Shows · past 30 days
331 shows aired. Fall Tour 2026 is on top.
- 201 7.29.17 New York, NY 4
- 202 3.6.09 Hampton, VA 4
- 203 9.18.00 Cuyahoga Falls, OH 4
- 204 9.24.99 Austin, TX 4
- 205 7.1.99 Antioch, TN 4
- 206 8.3.98 Noblesville, IN 4
- 207 12.1.92 Granville, OH 4
- 208 4.16.92 Isla Vista, CA 4
- 209 7.29.88 Telluride, CO 4
- 210 7.29.26 New York, NY 3
- 211 9.13.25 Birmingham, AL 3
- 212 7.27.25 Saratoga Springs, NY 3
- 213 6.24.25 Pittsburgh, PA 3
- 214 6.20.25 Manchester, NH 3
- 215 4.20.25 Portland, OR 3
- 216 12.29.19 New York, NY 3
- 217 9.1.17 Commerce City, CO 3
- 218 8.2.17 New York, NY 3
- 219 7.26.17 New York, NY 3
- 220 8.29.14 Commerce City, CO 3
- 221 5.26.11 Bethel, NY 3
- 222 8.7.10 Berkeley, CA 3
- 223 6.30.00 Hartford, CT 3
- 224 8.1.98 East Troy, WI 3
- 225 3.18.97 Burlington, VT 3
- 226 12.2.94 Davis, CA 3
- 227 8.1.26 Boston, MA 2
- 228 7.7.26 Madison, WI 2
- 229 4.16.26 Las Vegas, NV 2
- 230 7.11.25 North Charleston, SC 2
- 231 6.27.25 Austin, TX 2
- 232 4.27.25 Hollywood, CA 2
- 233 4.26.25 Hollywood, CA 2
- 234 4.18.25 Seattle, WA 2
- 235 12.30.24 New York, NY 2
- 236 4.19.24 Las Vegas, NV 2
- 237 2.22.24 Quintana Roo, Cancun · Mexico 2
- 238 8.2.23 New York, NY 2
- 239 7.30.23 New York, NY 2
- 240 8.12.22 East Troy, WI 2
- 241 7.16.22 Bangor, ME 2
- 242 8.6.21 Noblesville, IN 2
- 243 12.29.18 New York, NY 2
- 244 9.5.15 Commerce City, CO 2
- 245 7.20.14 Chicago, IL 2
- 246 9.1.12 Commerce City, CO 2
- 247 12.31.11 New York, NY 2
- 248 9.3.11 Commerce City, CO 2
- 249 5.27.11 Bethel, NY 2
- 250 8.14.10 East Troy, WI 2