← Songs
Song · No. 88 in the past 30 days

Fee

Do you realize Phish Radio's favorite Fee is 7.29.03 Burgettstown? It has aired 11 times in the past 6 months, more than any other night.

Every version at phish.in
Past 6 months
100 plays
Past 30 days
17 plays
Times live
291
Nights aired
29
Debut
Aug 9, 1987
Last played
Jul 17, 2026

Every version Phish Radio has aired in the past 6 months

Height is plays on Phish Radio since June 1. Tap a mark for the show.
1.02.03.04.0 7.29.03 Burgettstown · 11
1987199720072017

50% of Fee's airplay in the past 6 months comes from 1.0 (1983 to 2000).

plays a community audience recording of that show from the phish.in archive, not the SiriusXM stream

  1. 7.29.03 Burgettstown, PA 266th live · 10th-longest 11
  2. 2.23.20 Riviera Maya, MX 282nd live 8
  3. 2.19.93 Atlanta, GA 159th live 7
  4. 12.31.93 Worcester, MA 187th live 7
  5. 2.14.03 Inglewood, CA 265th live · 4th-longest 7
  6. 11.19.92 Colchester, VT 145th live 6
  7. 7.17.26 Raleigh, NC 291st live 6
  8. 12.6.97 Auburn Hills, MI 253rd live 5
  9. Phish 4
  10. 7.12.91 Keene, NH 107th live 4
  11. 11.2.96 West Palm Beach, FL 249th live 4
  12. 6.14.00 Fukuoka, JP 261st live · 24th-longest 4
  13. 10.31.90 Colorado College, CO 88th live 3
  14. 5.16.94 Los Angeles, CA 200th live 3
  15. 10.7.00 Mountain View, CA 264th live · 13th-longest 2
  16. 6.7.09 Camden, NJ 267th live · 5th-longest 2
  17. 7.28.17 New York, NY 279th live · 19th-longest 2
  18. 8.30.24 Commerce City, CO 287th live 2
  19. 4.23.26 Las Vegas, NV 290th live 2
  20. 7.19.91 Somerville, MA 108th live 1
  21. 8.26.93 Portland, OR 185th live 1
  22. 8.17.96 Plattsburgh, NY 246th live 1
  23. 8.11.98 Burgettstown, PA 256th live · 8th-longest 1
  24. 7.8.99 Virginia Beach, VA 258th live · longest ever 1
  25. 10.10.10 Broomfield, CO 270th live · 22nd-longest 1