← Songs
Song · No. 82 in the past 30 days

Foam

Phish Radio's most-aired Foam is a tie: 8.26.89 Townshend and 11.22.94 Columbia, 18 plays each in the past 6 months.

Every version at phish.in
Past 6 months
109 plays
Past 30 days
19 plays
Times live
360
Nights aired
31
Debut
Oct 29, 1988
Last played
Jul 22, 2026

Every version Phish Radio has aired in the past 6 months

Height is plays on Phish Radio since June 1. Tap a mark for the show.
1.02.03.04.0 11.22.94 Columbia · 18
1988199820082018

74% of Foam's airplay in the past 6 months comes from 1.0 (1983 to 2000).

plays a community audience recording of that show from the phish.in archive, not the SiriusXM stream

  1. 8.26.89 Townshend, VT 20th live 18
  2. 11.22.94 Columbia, MO 292nd live · 4th-longest 18
  3. 12.29.94 Providence, RI 296th live 11
  4. 11.19.92 Colchester, VT 208th live 6
  5. 7.22.26 New York, NY 360th live 6
  6. 12.14.95 Binghamton, NY 304th live · 12th-longest 5
  7. 12.6.97 Auburn Hills, MI 315th live 5
  8. Phish 4
  9. 6.20.95 Cuyahoga Falls, OH 298th live · 14th-longest 3
  10. 10.30.10 Atlantic City, NJ 334th live 3
  11. 10.31.90 Colorado College, CO 78th live 2
  12. 8.16.93 St. Louis, MO 256th live · 7th-longest 2
  13. 10.29.94 Spartanburg, SC 288th live 2
  14. 11.14.95 Orlando, FL 302nd live · 18th-longest 2
  15. 1.1.11 New York, NY 335th live 2
  16. 7.22.17 New York, NY 345th live 2
  17. 7.31.22 Columbia, MD 351st live 2
  18. 9.21.25 Hampton, VA 358th live 2
  19. 12.12.92 Toronto, ON 219th live 1
  20. 2.20.93 Atlanta, GA 226th live 1
  21. 8.13.93 Indianapolis, IN 255th live 1
  22. 6.17.94 Milwaukee, WI 278th live 1
  23. 11.12.94 Kent State University, Kent, OH 290th live · 16th-longest 1
  24. 8.3.97 George, WA 312th live · 2nd-longest 1
  25. 11.21.98 Hampton, VA 318th live · 24th-longest 1