← Songs
Song · No. 61 in the past 30 days

Gumbo

Do you realize Phish Radio's favorite Gumbo is 6.22.94 Columbus? It has aired 13 times in the past 6 months, more than any other night.

Every version at phish.in
Past 6 months
116 plays
Past 30 days
25 plays
Times live
130
Nights aired
36
Debut
Sep 28, 1990
Last played
Oct 7, 2026

Every version Phish Radio has aired in the past 6 months

Height is plays on Phish Radio since June 1. Tap a mark for the show.
1.02.03.04.0 6.22.94 Columbus · 13
1990200020102020

46% of Gumbo's airplay in the past 6 months comes from 1.0 (1983 to 2000).

plays a community audience recording of that show from the phish.in archive, not the SiriusXM stream

  1. 6.22.94 Columbus, OH 17th live 13
  2. 6.14.00 Fukuoka, JP 62nd live 10
  3. 7.26.17 New York, NY 101st live 10
  4. 7.24.26 New York, NY 129th live · 19th-longest 10
  5. 7.14.26 Savannah, GA 128th live · 4th-longest 9
  6. 10.7.26 Richmond, VA 130th live · 5th-longest 7
  7. 12.2.94 Davis, CA 23rd live 4
  8. 9.27.00 Englewood, CO 65th live · 8th-longest 4
  9. 7.3.10 Alpharetta, GA 74th live 4
  10. 7.12.91 Keene, NH 8th live 3
  11. 12.3.97 Philadelphia, PA 49th live 3
  12. 7.17.98 George, WA 50th live · 16th-longest 3
  13. 9.14.99 Boise, ID 59th live · 25th-longest 3
  14. 12.30.16 New York, NY 100th live 3
  15. 4.23.26 Las Vegas, NV 127th live · 7th-longest 3
  16. 6.14.95 Memphis, TN 25th live 2
  17. 11.14.95 Orlando, FL 31st live 2
  18. 8.3.98 Noblesville, IN 51st live · 3rd-longest 2
  19. 9.4.11 Commerce City, CO 81st live 2
  20. 6.16.12 Atlantic City, NJ 82nd live 2
  21. 8.24.12 Pelham, AL 86th live 2
  22. 7.19.91 Somerville, MA 10th live 1
  23. 7.21.91 Parksvile, NY 11th live 1
  24. 11.14.97 West Valley City, Utah 47th live · 23rd-longest 1
  25. 11.11.98 Grand Rapids, MI 54th live · 13th-longest 1