← Songs
Song · No. 117 in the past 30 days

Joy

Do you realize Phish Radio's favorite Joy is 10.6.26 Richmond? It has aired 8 times in the past 6 months, more than any other night.

Every version at phish.in
Past 6 months
34 plays
Past 30 days
12 plays
Times live
61
Nights aired
20
Debut
Jun 7, 2009
Last played
Oct 6, 2026

Every version Phish Radio has aired in the past 6 months

Height is plays on Phish Radio since June 1. Tap a mark for the show.
3.04.0 10.6.26 Richmond · 8
2009201420192024

62% of Joy's airplay in the past 6 months comes from 3.0 (2009 to 2019).

plays a community audience recording of that show from the phish.in archive, not the SiriusXM stream

  1. 10.6.26 Richmond, VA 61st live 8
  2. 8.18.10 Wantagh, NY 16th live 5
  3. 6.7.09 Camden, NJ 1st live · 2nd-longest 2
  4. 7.24.15 Mountain View, CA 35th live · 4th-longest 2
  5. 7.31.22 Columbia, MD 52nd live 2
  6. 6.21.09 East Troy, WI 2nd live 1
  7. 10.30.09 Indio, CA 6th live · 24th-longest 1
  8. 10.12.10 Broomfield, CO 17th live · 13th-longest 1
  9. 6.10.11 Camden, NJ 20th live 1
  10. 7.1.11 Watkins Glen, NY 21st live · 17th-longest 1
  11. 8.8.11 Los Angeles, CA 22nd live 1
  12. 8.17.12 San Francisco, CA 26th live 1
  13. 8.25.12 Atlanta, GA 27th live 1
  14. 8.3.13 San Francisco, CA 29th live 1
  15. 1.16.16 Riviera Maya, MX 37th live 1
  16. 8.5.17 New York, NY 41st live · 14th-longest 1
  17. 6.11.19 St. Louis, MO 46th live 1
  18. 10.23.21 Chula Vista, CA 49th live · 23rd-longest 1
  19. 7.12.25 North Charleston, SC 59th live · 6th-longest 1
  20. 4.17.26 Las Vegas, NV 60th live · longest ever 1