← Songs
Song · No. 67 in the past 30 days

Punch You in the Eye

Do you realize Phish Radio's favorite Punch You in the Eye is 7.8.00 E. Troy? It has aired 23 times in the past 6 months, more than any other night.

Every version at phish.in
Past 6 months
147 plays
Past 30 days
24 plays
Times live
175
Nights aired
42
Debut
Aug 17, 1989
Last played
Oct 9, 2026

Every version Phish Radio has aired in the past 6 months

Height is plays on Phish Radio since June 1. Tap a mark for the show.
1.02.03.04.0 7.8.00 E. Troy · 23
1989199920092019

60% of Punch You in the Eye's airplay in the past 6 months comes from 1.0 (1983 to 2000).

plays a community audience recording of that show from the phish.in archive, not the SiriusXM stream

  1. 7.8.00 E. Troy, WI 107th live 23
  2. 10.31.98 Las Vegas, NV 87th live 11
  3. 9.14.00 Darien Lake, NY 109th live 11
  4. 4.2.98 Uniondale, NY 79th live · 15th-longest 10
  5. 7.30.97 Ventura, CA 69th live 9
  6. 12.3.97 Philadelphia, PA 75th live 8
  7. 7.25.26 New York, NY 174th live · 4th-longest 8
  8. 7.15.25 Philadelphia, PA 168th live · 7th-longest 6
  9. 8.14.09 Hartford, CT 121st live 5
  10. 7.11.26 Noblesville, IN 173rd live · 5th-longest 5
  11. 6.14.09 Manchester, TN 118th live 4
  12. 12.30.97 New York, NY 78th live · 19th-longest 3
  13. 8.3.03 Limestone, ME 113th live 3
  14. 10.31.14 Las Vegas, NV 146th live 3
  15. 8.4.17 New York, NY 152nd live 3
  16. 6.19.95 Noblesville, IN 37th live 2
  17. 8.13.96 Noblesville, IN 50th live 2
  18. 8.16.98 Limestone, ME 86th live 2
  19. 12.3.09 New York, NY 124th live 2
  20. 6.16.12 Atlantic City, NJ 137th live 2
  21. 10.26.18 Rosemont, IL 154th live · 12th-longest 2
  22. 6.28.25 Austin, TX 167th live · 16th-longest 2
  23. 4.30.26 Las Vegas, NV 172nd live · longest ever 2
  24. 2.21.93 Atlanta, GA 10th live 1
  25. 6.17.94 Milwaukee, WI 31st live 1