| # | Song | Show | Played |
|---|---|---|---|
| 1751 |
♬
Tube
|
7.12.19 E. Troy, WI | Jul 12 8:46PM |
| 1752 | 7.12.19 E. Troy, WI | Jul 12 8:38PM | |
| 1753 | 7.12.19 E. Troy, WI | Jul 12 8:27PM | |
| 1754 |
♬
46 Days
|
7.12.19 E. Troy, WI | Jul 12 8:20PM |
| 1755 |
♬
Light
|
7.12.19 E. Troy, WI | Jul 12 8:17PM |
| 1756 |
♬
Plasma
|
7.12.19 E. Troy, WI | Jul 12 8:11PM |
| 1757 |
♬
Light
|
7.12.19 E. Troy, WI | Jul 12 8:06PM |
| 1758 | 7.12.19 E. Troy, WI | Jul 12 7:59PM | |
| 1759 |
♬
2001
|
7.12.19 E. Troy, WI | Jul 12 7:53PM |
| 1760 | 7.12.19 E. Troy, WI | Jul 12 7:47PM | |
| 1761 | 7.12.19 E. Troy, WI | Jul 12 7:35PM | |
| 1762 | 7.12.19 E. Troy, WI | Jul 12 7:28PM | |
| 1763 | 7.12.19 E. Troy, WI | Jul 12 7:18PM | |
| 1764 | 7.12.19 E. Troy, WI | Jul 12 7:09PM | |
| 1765 |
♬
Rift
|
7.12.19 E. Troy, WI | Jul 12 7:03PM |
| 1766 | 7.12.19 E. Troy, WI | Jul 12 6:54PM | |
| 1767 | 7.12.19 E. Troy, WI | Jul 12 6:48PM | |
| 1768 |
♬
Lawn Boy
|
7.12.19 E. Troy, WI | Jul 12 6:45PM |
| 1769 | 7.12.19 E. Troy, WI | Jul 12 6:36PM | |
| 1770 | 7.12.19 E. Troy, WI | Jul 12 6:28PM | |
| 1771 |
♬
Free
|
7.12.19 E. Troy, WI | Jul 12 6:19PM |
| 1772 |
♬
Tweezer
|
7.12.19 E. Troy, WI | Jul 12 6:07PM |
| 1773 |
♬
Sand
|
7.12.19 E. Troy, WI | Jul 12 5:58PM |
| 1774 | 1.17.16 Riviera Maya, MX | Jul 12 5:52PM | |
| 1775 | 7.8.26 Madison, WI | Jul 12 5:33PM | |
| 1776 | 11.23.97 Winston-Salem, NC | Jul 12 5:25PM | |
| 1777 | 11.23.97 Winston-Salem, NC | Jul 12 5:09PM | |
| 1778 | 8.31.12 Commerce City, CO | Jul 12 5:02PM | |
| 1779 | Phish | Jul 12 5:00PM | |
| 1780 |
♬
Evolve
|
10.15.23 Chicago, IL | Jul 12 4:52PM |
| 1781 | 11.2.96 West Palm Beach, FL | Jul 12 4:35PM | |
| 1782 | 8.14.10 East Troy, WI | Jul 12 4:25PM | |
| 1783 | 7.8.00 Alpine Valley, WI | Jul 12 4:10PM | |
| 1784 | 10.9.94 Pittsburgh, PA | Jul 12 3:59PM | |
| 1785 | 7.10.99 Camden, NJ | Jul 12 3:49PM | |
| 1786 | 7.10.99 Camden, NJ | Jul 12 3:43PM | |
| 1787 | Phish | Jul 12 3:38PM | |
| 1788 | 7.12.91 Keene, NH | Jul 12 3:35PM | |
| 1789 |
♬
Fee
|
7.12.91 Keene, NH | Jul 12 3:30PM |
| 1790 | 7.12.91 Keene, NH | Jul 12 3:23PM | |
| 1791 | 7.12.91 Keene, NH | Jul 12 3:21PM | |
| 1792 | 7.12.91 Keene, NH | Jul 12 3:15PM | |
| 1793 | 7.12.91 Keene, NH | Jul 12 3:13PM | |
| 1794 |
♬
Touch Me
|
7.12.91 Keene, NH | Jul 12 3:08PM |
| 1795 | 7.12.91 Keene, NH | Jul 12 3:02PM | |
| 1796 | 7.12.91 Keene, NH | Jul 12 2:59PM | |
| 1797 | 7.12.91 Keene, NH | Jul 12 2:53PM | |
| 1798 |
♬
Gumbo
|
7.12.91 Keene, NH | Jul 12 2:47PM |
| 1799 | 7.12.91 Keene, NH | Jul 12 2:45PM | |
| 1800 |
♬
Tweezer
|
7.12.91 Keene, NH | Jul 12 2:34PM |