| # | Song | Show | Played |
|---|---|---|---|
| 4201 | 12.28.90 New York, NY | Jul 1 1:18AM | |
| 4202 | 12.28.90 New York, NY | Jul 1 1:12AM | |
| 4203 | 4.30.26 Las Vegas, NV | Jul 1 1:05AM | |
| 4204 | Colorado '88 | Jul 1 12:55AM | |
| 4205 |
♬
Maze
|
11.14.95 Orlando, FL | Jul 1 12:42AM |
| 4206 | Phish | Jul 1 12:37AM | |
| 4207 | 1.16.16 Riviera Maya, MX | Jul 1 12:29AM | |
| 4208 | 1.16.16 Riviera Maya, MX | Jul 1 12:20AM | |
| 4209 | 1.16.16 Riviera Maya, MX | Jul 1 12:07AM | |
| 4210 |
♬
Esther
|
Trey Anastasio 6.17.26 Grand Rapids, MI | Jun 30 11:57PM |
| 4211 |
♬
Rift
|
12.1.92 Granville, OH | Jun 30 11:51PM |
| 4212 | 12.1.92 Granville, OH | Jun 30 11:47PM | |
| 4213 | 7.14.19 E. Troy, WI | Jun 30 11:40PM | |
| 4214 | Phish | Jun 30 11:35PM | |
| 4215 | 8.22.15 Watkins Glen, NY | Jun 30 11:23PM | |
| 4216 | 8.22.15 Watkins Glen, NY | Jun 30 11:15PM | |
| 4217 | Trey Anastasio 5.26.26 Portland, OR | Jun 30 11:06PM | |
| 4218 |
♬
Waste
|
11.2.96 West Palm Beach, FL | Jun 30 11:00PM |
| 4219 | 12.4.09 New York, NY | Jun 30 10:38PM | |
| 4220 | 7.29.03 Burgettstown, PA | Jun 30 10:24PM | |
| 4221 |
♬
Harpua
|
7.29.03 Burgettstown, PA | Jun 30 10:18PM |
| 4222 | 7.29.03 Burgettstown, PA | Jun 30 10:17PM | |
| 4223 | 7.29.03 Burgettstown, PA | Jun 30 10:12PM | |
| 4224 |
♬
Harpua
|
7.29.03 Burgettstown, PA | Jun 30 10:10PM |
| 4225 | 7.29.03 Burgettstown, PA | Jun 30 10:08PM | |
| 4226 |
♬
Harpua
|
7.29.03 Burgettstown, PA | Jun 30 10:04PM |
| 4227 |
♬
NICU
|
4.30.26 Las Vegas, NV | Jun 30 9:58PM |
| 4228 | 8.26.89 Townshend, VT | Jun 30 9:53PM | |
| 4229 | 8.26.89 Townshend, VT | Jun 30 9:51PM | |
| 4230 | 2.23.20 Riviera Maya, MX | Jun 30 9:47PM | |
| 4231 | 2.23.20 Riviera Maya, MX | Jun 30 9:46PM | |
| 4232 | 2.23.20 Riviera Maya, MX | Jun 30 9:42PM | |
| 4233 | Phish | Jun 30 9:37PM | |
| 4234 |
♬
Reba
|
11.27.98 Worcester, MA | Jun 30 9:23PM |
| 4235 |
♬
Meat
|
11.27.98 Worcester, MA | Jun 30 9:18PM |
| 4236 | Trey Anastasio 5.29.26 Missoula, MT | Jun 30 9:13PM | |
| 4237 | 7.15.03 West Valley City, UT | Jun 30 9:01PM | |
| 4238 | 7.30.97 Ventura, CA | Jun 30 8:56PM | |
| 4239 |
♬
Piper
|
7.30.97 Ventura, CA | Jun 30 8:51PM |
| 4240 |
♬
Weigh
|
7.30.97 Ventura, CA | Jun 30 8:46PM |
| 4241 | 7.25.25 Saratoga Springs, NY | Jun 30 8:39PM | |
| 4242 | Phish | Jun 30 8:35PM | |
| 4243 | 6.14.00 Fukuoka, JP | Jun 30 8:24PM | |
| 4244 |
♬
Sleep
|
6.14.00 Fukuoka, JP | Jun 30 8:21PM |
| 4245 |
♬
2001
|
6.14.00 Fukuoka, JP | Jun 30 8:07PM |
| 4246 | 6.14.00 Fukuoka, JP | Jun 30 8:00PM | |
| 4247 | 6.14.00 Fukuoka, JP | Jun 30 7:55PM | |
| 4248 | 6.14.00 Fukuoka, JP | Jun 30 7:39PM | |
| 4249 |
♬
Twist
|
6.14.00 Fukuoka, JP | Jun 30 7:21PM |
| 4250 | 6.14.00 Fukuoka, JP | Jun 30 7:09PM |