| # | Song | Show | Played |
|---|---|---|---|
| 4251 | 6.14.00 Fukuoka, JP | Jun 30 8:00PM | |
| 4252 | 6.14.00 Fukuoka, JP | Jun 30 7:55PM | |
| 4253 | 6.14.00 Fukuoka, JP | Jun 30 7:39PM | |
| 4254 |
♬
Twist
|
6.14.00 Fukuoka, JP | Jun 30 7:21PM |
| 4255 | 6.14.00 Fukuoka, JP | Jun 30 7:09PM | |
| 4256 | 6.14.00 Fukuoka, JP | Jun 30 6:54PM | |
| 4257 | 6.14.00 Fukuoka, JP | Jun 30 6:48PM | |
| 4258 |
♬
Fee
|
6.14.00 Fukuoka, JP | Jun 30 6:42PM |
| 4259 |
♬
Llama
|
6.14.00 Fukuoka, JP | Jun 30 6:37PM |
| 4260 |
♬
Gumbo
|
6.14.00 Fukuoka, JP | Jun 30 6:24PM |
| 4261 |
♬
Cities
|
6.14.00 Fukuoka, JP | Jun 30 6:15PM |
| 4262 | 6.14.00 Fukuoka, JP | Jun 30 6:08PM | |
| 4263 |
♬
Carini
|
6.14.00 Fukuoka, JP | Jun 30 5:59PM |
| 4264 | 7.27.25 Saratoga Springs, NY | Jun 30 5:54PM | |
| 4265 | 7.27.25 Saratoga Springs, NY | Jun 30 5:31PM | |
| 4266 | 7.27.25 Saratoga Springs, NY | Jun 30 5:25PM | |
| 4267 | 7.8.00 Alpine Valley, WI | Jun 30 5:12PM | |
| 4268 |
♬
Waves
|
5.26.11 Bethel, NY | Jun 30 4:43PM |
| 4269 | Trey Anastasio 5.27.26 Seattle, WA | Jun 30 4:30PM | |
| 4270 |
♬
Julius
|
11.25.94 Chicago, IL | Jun 30 4:22PM |
| 4271 |
♬
Esther
|
11.25.94 Chicago, IL | Jun 30 4:14PM |
| 4272 | Phish | Jun 30 4:10PM | |
| 4273 | 12.29.11 New York, NY | Jun 30 4:04PM | |
| 4274 | 12.29.24 New York, NY | Jun 30 3:55PM | |
| 4275 |
♬
Tweezer
|
12.29.18 New York, NY | Jun 30 3:47PM |
| 4276 | 12.29.18 New York, NY | Jun 30 3:40PM | |
| 4277 |
♬
Tweezer
|
12.29.18 New York, NY | Jun 30 3:21PM |
| 4278 |
♬
Maze
|
1.2.16 New York, NY | Jun 30 3:11PM |
| 4279 | 12.3.09 New York, NY | Jun 30 3:03PM | |
| 4280 |
♬
Possum
|
Trey Anastasio 5.29.26 Missoula, MT | Jun 30 2:57PM |
| 4281 | 9.24.99 Austin, TX | Jun 30 2:37PM | |
| 4282 | 7.23.17 New York, NY | Jun 30 2:28PM | |
| 4283 | 7.23.17 New York, NY | Jun 30 2:17PM | |
| 4284 | 7.23.17 New York, NY | Jun 30 2:12PM | |
| 4285 | 7.29.88 Telluride, CO | Jun 30 2:03PM | |
| 4286 | 7.29.88 Telluride, CO | Jun 30 1:58PM | |
| 4287 | 11.2.96 West Palm Beach, FL | Jun 30 1:47PM | |
| 4288 | 7.15.03 West Valley City, UT | Jun 30 1:35PM | |
| 4289 | 7.15.03 West Valley City, UT | Jun 30 1:31PM | |
| 4290 | 7.15.03 West Valley City, UT | Jun 30 1:15PM | |
| 4291 |
♬
Blaze On
|
4.25.26 Las Vegas, NV | Jun 30 1:00PM |
| 4292 | 4.25.26 Las Vegas, NV | Jun 30 12:50PM | |
| 4293 | 7.14.19 E. Troy, WI | Jun 30 12:48PM | |
| 4294 | 10.15.94 Pelham, AL | Jun 30 12:24PM | |
| 4295 | Rubber Jungle LIVE | Jun 30 12:18PM | |
| 4296 |
♬
Julius
|
6.30.19 Camden, NJ | Jun 30 12:10PM |
| 4297 | 6.30.19 Camden, NJ | Jun 30 12:04PM | |
| 4298 | 6.30.19 Camden, NJ | Jun 30 11:56AM | |
| 4299 | 6.30.19 Camden, NJ | Jun 30 11:48AM | |
| 4300 | 6.30.19 Camden, NJ | Jun 30 11:41AM |