486 shows in the past 30 days  · page 2 of 10
# Show Date Era Plays
51 6.24.12 Cuyahoga Falls, OH 2012-06-24 2012 25
52 9.2.11 Commerce City, CO 2011-09-02 2011 25
53 2.28.03 Uniondale, NY 2003-02-28 2003 25
54 12.31.95 New York, NY 1995-12-31 1995 25
55 10.31.90 Colorado College, CO 1990-10-31 1990 25
56 7.12.19 E. Troy, WI 2019-07-12 2019 24
57 7.25.17 New York, NY 2017-07-25 2017 24
58 1.14.17 Riviera Maya, MX 2017-01-14 2017 24
59 6.21.09 East Troy, WI 2009-06-21 2009 24
60 5.31.09 Boston, MA 2009-05-31 2009 24
61 7.17.98 George, WA 1998-07-17 1998 24
62 2.17.97 Amsterdam, NL 1997-02-17 1997 24
63 10.21.95 Lincoln, NE 1995-10-21 1995 24
64 7.11.26 Noblesville, IN 2026-07-11 2026 23
65 4.17.26 Las Vegas, NV 2026-04-17 2026 23
66 6.30.19 Camden, NJ 2019-06-30 2019 23
67 7.30.97 Ventura, CA 1997-07-30 1997 23
68 12.6.96 Las Vegas, NV 1996-12-06 1996 23
69 12.14.95 Binghamton, NY 1995-12-14 1995 23
70 7.14.26 Savannah, GA 2026-07-14 2026 22
71 7.2.19 Saratoga Springs, NY 2019-07-02 2019 22
72 6.6.09 Mansfield, MA 2009-06-06 2009 22
73 7.16.98 George, WA 1998-07-16 1998 22
74 8.16.96 Plattsburgh, NY 1996-08-16 1996 22
75 12.29.94 Providence, RI 1994-12-29 1994 22
76 8.14.93 Tinley Park, IL 1993-08-14 1993 22
77 Trey Anastasio 6.17.26 Grand Rapids, MI - - 22
78 4.30.26 Las Vegas, NV 2026-04-30 2026 21
79 4.25.26 Las Vegas, NV 2026-04-25 2026 21
80 7.31.22 Columbia, MD 2022-07-31 2022 21
81 2.23.20 Riviera Maya, MX 2020-02-23 2020 21
82 6.29.19 Camden, NJ 2019-06-29 2019 21
83 6.25.19 Bangor, ME 2019-06-25 2019 21
84 6.23.19 Columbia, MD 2019-06-23 2019 21
85 6.27.10 Columbia, MD 2010-06-27 2010 21
86 8.1.98 East Troy, WI 1998-08-01 1998 21
87 5.2.26 Las Vegas, NV 2026-05-02 2026 20
88 5.1.26 Las Vegas, NV 2026-05-01 2026 20
89 7.12.25 North Charleston, SC 2025-07-12 2025 20
90 6.28.25 Austin, TX 2025-06-28 2025 20
91 6.20.25 Manchester, NH 2025-06-20 2025 20
92 6.28.19 Camden, NJ 2019-06-28 2019 20
93 6.26.19 Bangor, ME 2019-06-26 2019 20
94 6.21.19 Charlotte, NC 2019-06-21 2019 20
95 6.27.25 Austin, TX 2025-06-27 2025 19
96 6.22.25 Manchester, NH 2025-06-22 2025 19
97 6.21.25 Manchester, NH 2025-06-21 2025 19
98 7.23.23 Syracuse, NY 2023-07-23 2023 19
99 6.25.10 Camden, NJ 2010-06-25 2010 19
100 4.4.98 Providence, RI 1998-04-04 1998 19