Shows · past 30 days
331 shows aired. Fall Tour 2026 is on top.
- 101 6.14.00 Chuo-ku, Fukuoka · Japan 17
- 102 11.11.98 Grand Rapids, MI 17
- 103 7.30.97 Ventura, CA 17
- 104 11.7.96 Lexington, KY 17
- 105 11.22.94 Columbia, MO 17
- 106 6.22.94 Columbus, OH 17
- 107 2.19.93 Atlanta, GA 17
- 108 8.7.22 Atlantic City, NJ 16
- 109 9.14.00 Darien Center, NY 16
- 110 12.31.93 Worcester, MA 16
- 111 7.26.25 Saratoga Springs, NY 15
- 112 10.23.21 Chula Vista, CA 15
- 113 10.17.21 San Francisco, CA 15
- 114 4.2.98 Uniondale, NY 15
- 115 7.16.94 North Fayston, VT 14
- 116 11.14.97 West Valley City, UT 13
- 117 11.30.94 Olympia, WA 13
- 118 12.12.92 Toronto, Ontario · Canada 13
- 119 12.28.90 New York, NY 13
- 120 7.27.26 New York, NY 12
- 121 2.27.22 Quintana Roo, Cancun · Mexico 12
- 122 12.28.12 New York, NY 12
- 123 7.10.99 Camden, NJ 12
- 124 7.16.98 George, WA 12
- 125 11.23.97 Winston-Salem, NC 12
- 126 8.1.17 New York, NY 11
- 127 7.28.17 New York, NY 11
- 128 7.22.17 New York, NY 11
- 129 11.17.97 Denver, CO 11
- 130 12.7.95 Niagara Falls, NY 11
- 131 2.21.19 Riviera Maya, Quintana Roo · Mexico 10
- 132 8.4.17 New York, NY 10
- 133 10.31.10 Atlantic City, NJ 10
- 134 2.28.03 Uniondale, NY 10
- 135 12.29.97 New York, NY 10
- 136 8.16.96 Plattsburgh, NY 10
- 137 5.16.94 Los Angeles, CA 10
- 138 8.16.93 St. Louis, MO 10
- 139 2.20.93 Atlanta, GA 10
- 140 11.7.91 New Orleans, LA 10
- 141 7.22.26 New York, NY 9
- 142 12.16.99 Raleigh, NC 9
- 143 11.20.98 Hampton, VA 9
- 144 4.3.98 Uniondale, NY 9
- 145 7.21.97 Virginia Beach, VA 9
- 146 12.6.96 Las Vegas, NV 9
- 147 12.31.95 New York, NY 9
- 148 7.12.91 Keene, NH 9
- 149 7.15.25 Philadelphia, PA 8
- 150 2.22.20 Quintana Roo, Cancun · Mexico 8